Datecs BlueCash-50
The Datecs BlueCash-50 is an all-in-one Android payment terminal built for fast checkout anywhere. Accept swipe, chip, and contactless payments with an integrated printer, optional 2D barcode scanning, and a bright multi-touch display designed for both countertop and mobile use.
Pricing available to members only.
Overview
The Datecs BlueCash-50 delivers a complete payment experience in a single, ergonomic Android terminal. Designed for merchants who need flexibility without adding devices, BlueCash-50 supports swipe, chip, and contactless payments, plus built-in printing for receipts on the spot.
With a large multi-touch display and a dedicated customer-facing OLED display, it creates a smoother checkout flow whether you’re at the counter, on the showroom floor, or accepting payments on the move. Optional 2D barcode scanning and dual cameras expand the device’s versatility for retail and service environments that require quick item handling and streamlined workflows.
BlueCash-50 combines mobility and functionality in one device, helping merchants stay efficient while maintaining the security and compliance standards expected for modern payment acceptance.
Technical Specs
Datecs BlueCash-50 Technical Specifications
| CPU | Quad Core ARM Cortex-A53 (2.0 GHz) Secure ARM Cortex M3 |
| Memory | 1 GB RAM, 8 GB Flash (optional) 2 GB RAM, 16 GB Flash (optional) Up to 32 GB Micro SD extended storage |
| Operating System | Android 10 |
| Main Camera | 5 Megapixel camera |
| Secondary Camera | 0.3 Megapixel camera |
| Buttons | On/Off button 2 volume buttons 2 scan buttons |
| Display | 5.4-inch multi-touch color display 720 × 1440 px 128 × 32 dots OLED |
| Customer Display | 128 × 32 px OLED |
| Printing Mechanism | Direct line thermal printer |
| Printing Resolution | 203 × 203 dpi (8 × 8 dpmm) |
| Printing Width | 48 mm (384 dots) |
| Printing Speed | 12 lines per second |
| Sensors | Accelerometer Proximity sensor Light sensor |
| Paper Width | 58 mm |
| Max Roll Diameter | 40 mm |
| Magnetic Card Reader | Triple track bi-directional |
| Smart Card Reader | Friction type |
| Contactless Reader | NFC-A, ISO 14443 Type A NFC-B, ISO 14443 Type B NFC-F, Felica NFC-V, ISO 15693 |
| Contactless Payments | VISA payWave MasterCard PayPass American Express DPAS (Discover) China UnionPay |
| Barcode Reader (optional) | 2D Zebra SE4710 (1280 × 800 CMOS) |
| Symbologies | UPC/EAN, Code 128, Code 39, PDF417, QR Code, Data Matrix, Aztec, GS1 variants, postal codes, and more |
| Connectors | 2 × nano SIM card slots SAM card slot Micro SD card slot (max 32 GB) RS-232 contact pins USB Type-C port 3.5 mm TRRS port |
| Wired Communication | USB |
| Wireless | IEEE 802.11 a/b/g/n/ac (2.4 GHz and 5 GHz) |
| Cellular Module | 2G / 3G / 4G |
| GNSS | GPS A-GPS BeiDou GLONASS Galileo |
| Audio Features | 90 dB speaker Electromagnetic buzzer Microphone |
| Power Supply | USB Type-C multi-voltage power adapter DC 5 V through USB DC 5 V through contact pins |
| Battery | Rechargeable Li-Ion battery 7.4 V, 2600 mAh |
| Certificates | CE FCC RoHS MasterCard TQM PCI PTS 5.x SRED EMV Level 1 EMV Level 2 EMV Level 1 Contactless |
| Dimensions (W × D × H) | 82 × 206 × 61 mm |
| Weight | 506 g |
| Operational Temperature | -10 °C to 50 °C / 10 to 90% RH |
| Storage Temperature | -20 °C to 70 °C / 10 to 90% RH |
| Drop Tested | 1.2 m (faces and edges) |
| Other Box Contents | USB Type-A to USB Type-C cable USB Type-C multi-voltage power adapter (optional) USB Type-C to USB Type-C cable (optional) |








