Datecs BluePad-5500 Plus
The BluePad-5500 Plus is a lightweight Android payment terminal designed for mobile businesses that need secure, flexible payment acceptance without the bulk of an integrated printer. With contactless support, optional barcode scanning, and a bright touchscreen display, it’s built for fast transactions in dynamic service environments.
Pricing available to members only.
Overview
The BluePad-5500 Plus delivers powerful payment capabilities in a slim, lightweight form factor designed for businesses on the move. Built on Android and powered by a Quad-Core processor, this compact terminal supports swipe, chip, and contactless payments while maintaining the performance and security expected from modern payment devices.
Without the integrated printer found in larger terminals, the BluePad-5500 Plus focuses on mobility and simplicity. Its bright 5-inch touchscreen provides a clear, intuitive interface for fast transactions, while optional 2D barcode scanning and dual cameras enable additional functionality for inventory, ticketing, and service workflows.
Designed for delivery services, restaurants, warehouse operations, events, and mobile teams, the BluePad-5500 Plus combines portability with enterprise-grade payment security. Built-in connectivity options including Wi-Fi, cellular, and GPS allow merchants and partners to deploy secure payment acceptance wherever business takes place.
Technical Specs
| CPU | Quad Core ARM Cortex-A53 (1.8 GHz) Secure ARM Cortex M4 |
| Memory | 1 GB RAM, 8 GB Flash (optional) 2 GB RAM, 16 GB Flash (optional) |
| Operating System | Android 10 |
| Main Camera | 5 MP fixed focus 70 lm flash light |
| Secondary Camera | 0.3 MP |
| Buttons | On/Off button 2 scan buttons |
| Display | 5-inch touch color display 720 × 1280 px |
| Sensors | Accelerometer Proximity sensor Light sensor |
| Smart Card Reader | Friction type |
| Contactless Reader | NFC-A, ISO 14443 Type A NFC-B, ISO 14443 Type B NFC-F, Felica NFC-V, ISO 15693 |
| Contactless Payments | VISA payWave MasterCard PayPass American Express DPAS (Discover) |
| Barcode Reader (optional) | 2D Zebra SE4710 (1280 × 800 CMOS) |
| Symbologies | UPC/EAN, Code 128, GS1-128, Code 39, Codabar, PDF417, QR Code, Data Matrix, Aztec, GS1 variants, postal codes and more |
| Connectors | 2 × nano SIM card slots SAM card slot Micro SD card slot (max 32 GB) RS-232 contact pins USB Type-C port 3.5 mm TRRS port |
| Wired Communication | USB |
| Wireless | IEEE 802.11 a/b/g/n/ac (2.4 GHz and 5 GHz) |
| Cellular Module | 2G / 3G / 4G |
| GNSS | GPS A-GPS BeiDou GLONASS Galileo |
| Audio Features | 90 dB speaker Electromagnetic buzzer (optional) |
| Power Supply | DC 5 V through USB DC 5 V through contact pins |
| Battery | Rechargeable Li-Ion battery 4.35 V, 2500 mAh Coin cell: 3 V, 120 mAh |
| Reliability | 500,000 chip card cycles |
| Certificates | CE FCC RoHS CB BIS UN38.3 PCI PTS 5.x SRED EMV Level 1 EMV Level 2 EMV Level 1 Contactless |
| Dimensions (W × D × H) | 144 × 77 × 16 mm |
| Weight | 208 g |
| Operational Temperature | -10 °C to 50 °C / 10–90% RH |
| Storage Temperature | -30 °C to 70 °C / 10–90% RH |
| Drop Tested | 1.2 m (faces and edges) |
| Other Box Contents | BluePad-5500 Plus device 90 cm USB Type-A to Type-C cable |








